Total Area of Primary Red and White Varieties
Evolution of Wine Grape Hectares Planted
| Variety | Year | |||||||||||||
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Hectares | ||||||||||||||
| Cabernet S. | 11,112 | 12,281 | 13,094 | 15,995 | 21,094 | 26,172 | 35,967 | 38,227 | 39,261 | 39,731 | 40,086 | 40,441 | 40,789 | 40,766 |
| País (Mission) | 15,990 | 15,280 | 15,280 | 15,241 | 15,442 | 15,457 | 15,179 | 15,070 | 14,949 | 14,953 | 14,865 | 14,909 | 14,955 | 15,042 |
| Merlot | 2,353 | 2,704 | 3,234 | 5,411 | 8,414 | 10,261 | 12,824 | 12,887 | 12,768 | 12,879 | 12,942 | 13,142 | 13,368 | 13,283 |
| Sauvignon Blanc | 5,981 | 6,135 | 6,172 | 6,576 | 6,756 | 6,564 | 6,790 | 6,673 | 7,041 | 7,368 | 7,741 | 8,379 | 8,697 | 8,862 |
| Chardonnay | 4,150 | 4,402 | 4,503 | 5,563 | 6,705 | 6,907 | 7,672 | 7,567 | 7,561 | 7,565 | 7,722 | 8,156 | 8,548 | 8,733 |
| Carmenere | 330 | 1,167 | 2,306 | 4,719 | 5,407 | 5,805 | 6,045 | 6,545 | 6,849 | 7,183 | 7,284 | |||
| Syrah | 19 | 201 | 568 | 1,019 | 2,039 | 2,197 | 2,347 | 2,468 | 2,754 | 2,988 | 3,370 | 3,513 | ||
| Semillon | 2,708 | 2,649 | 2,616 | 2,427 | 2,425 | 2,355 | 1,892 | 1,860 | 1,843 | 1,821 | 1,715 | 1,708 | 1,727 | 1,719 |
| Pinot Noir | 138 | 215 | 287 | 411 | 589 | 839 | 1,613 | 1,450 | 1,434 | 1,422 | 1,440 | 1,361 | 1,382 | 1,413 |
| Cabernet Franc | 17 | 64 | 138 | 316 | 689 | 823 | 869 | 925 | 1,056 | 1,099 | 1,143 | 1,177 | ||
| Riesling | 307 | 296 | 317 | 338 | 348 | 286 | 286 | 286 | 283 | 288 | 293 | 305 | 305 | 305 |
| Chenin Blanc | 103 | 106 | 93 | 98 | 104 | 95 | 76 | 49 | 52 | 51 | 76 | 73 | 76 | 76 |
Evolution of Main Varieties

SAG is Chile’s Agriculture and Livestock Service, or Servicio Agrícola y Ganadero. SAG presides over the national registry for wines according to their region or Denominación de Origin (D.O.).
|
Primary Red Varieties (in hectares)
|
Primary White Varieties: (in hectares)
|
* Last updated April 2011, in accordance with the Annual Registry for 2009 released by SAG in February 2011
