<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wines of Chile &#187; News &amp; Events</title>
	<atom:link href="http://www.winesofchile.org/category/news-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winesofchile.org</link>
	<description>Wines of Chile</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vinexpo Bordeaux 2013</title>
		<link>http://www.winesofchile.org/2013/06/vinexpo-bordeaux-2013/</link>
		<comments>http://www.winesofchile.org/2013/06/vinexpo-bordeaux-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:10:13 +0000</pubDate>
		<dc:creator>fllanos@winesofchile.org</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Events Calendar]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Other Europe]]></category>
		<category><![CDATA[Other Europe Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.winesofchile.org/?p=14498</guid>
		<description><![CDATA[Vinexpo is where all the trade professionals meet, where you can converse with exhibitors from all over the world, build new relationships and develop your business.  Professionals are everywhere at Vinexpo: talking business, building new partnerships, attending top-level presentations, establishing productive contacts and meeting decision-makers in exclusive surroundings. All the players that count in wine [...]]]></description>
			<content:encoded><![CDATA[<h4><strong>Vinexpo is where all the trade professionals meet, where you can converse with exhibitors from all over the world, build new relationships and develop your business. </strong></h4>
<p>Professionals are everywhere at Vinexpo: talking business, building new partnerships, attending top-level presentations, establishing productive contacts and meeting decision-makers in exclusive surroundings. All the players that count in wine and spirits markets attend: producers, merchants, importers, wholesalers, retailers, super- and hypermarket buyers, restaurateurs, sommeliers and many more besides. However, Vinexpo is more than just the largest wine and spirits showcase in the world. It is also a strategic focal point, where tomorrow’s consumption trends emerge.</p>
<h3><span style="color: #ff0000;"><strong>VISIT THE WINES OF CHILE STAND AT HLL 1 AB10 &#8211; AB12 </strong></span></h3>
<table width="214" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="145" />
<col width="69" /> </colgroup>
<tbody>
<tr>
<td style="text-align: center;" width="145" height="22"><strong>WINERY</strong></td>
<td style="text-align: center;" width="69"><strong>STAND</strong></td>
</tr>
<tr>
<td width="145" height="22">VIÑA SAN ESTEBAN</td>
<td width="69">1</td>
</tr>
<tr>
<td width="145" height="22">VIÑA VALDIVIESO</td>
<td width="69">2</td>
</tr>
<tr>
<td width="145" height="22">VIÑA CASA SILVA</td>
<td width="69">3</td>
</tr>
<tr>
<td width="145" height="22">SANTA EMA</td>
<td width="69">4</td>
</tr>
<tr>
<td width="145" height="22">DE MARTINO</td>
<td width="69">5</td>
</tr>
<tr>
<td width="145" height="22">VIÑA SANTA ALICIA</td>
<td width="69">6</td>
</tr>
<tr>
<td width="145" height="22">VIÑA LA ROSA</td>
<td width="69">7</td>
</tr>
<tr>
<td width="145" height="22">APALTAGUA</td>
<td width="69">8</td>
</tr>
<tr>
<td width="145" height="22">VIÑA DOS ANDES</td>
<td width="69">9</td>
</tr>
<tr>
<td width="145" height="22">GRUPO BELEN</td>
<td width="69">10</td>
</tr>
<tr>
<td width="145" height="22">LOMA LARGA VINEYARDS</td>
<td width="69">11</td>
</tr>
<tr>
<td width="145" height="22">VIÑA CASAS DEL TOQUI</td>
<td width="69">12</td>
</tr>
<tr>
<td width="145" height="22">CASAS PATRONALES</td>
<td width="69">13</td>
</tr>
<tr>
<td width="145" height="22">MAOLA WINES</td>
<td width="69">14</td>
</tr>
<tr>
<td width="145" height="22">CHILEAN WINES COMPANY</td>
<td width="69">15</td>
</tr>
<tr>
<td width="145" height="22">LA RONCIERE</td>
<td width="69">16</td>
</tr>
<tr>
<td width="145" height="22">VIK</td>
<td width="69">17</td>
</tr>
<tr>
<td height="22">TERRANOBLE</td>
<td width="69">18</td>
</tr>
<tr>
<td width="145" height="22">VIÑA KOYLE</td>
<td width="69">19</td>
</tr>
<tr>
<td width="145" height="22">CHATEAU LOS BOLDOS</td>
<td width="69">20</td>
</tr>
<tr>
<td width="145" height="22">VIÑA MARTY</td>
<td width="69">21</td>
</tr>
<tr>
<td height="22">JUNTA WINERY</td>
<td width="69">22</td>
</tr>
<tr>
<td width="145" height="22">VIÑA LAS NIÑAS</td>
<td width="69">23</td>
</tr>
<tr>
<td width="145" height="22">VIÑA LOMA DE CAUQUENES</td>
<td width="69">24</td>
</tr>
<tr>
<td width="145" height="22">VILLARD</td>
<td width="69">25</td>
</tr>
<tr>
<td width="145" height="22">VIÑA CHOCALAN</td>
<td width="69">26</td>
</tr>
<tr>
<td width="145" height="22">VIÑA VALLE SECRETO</td>
<td width="69">28</td>
</tr>
<tr>
<td width="145" height="22">VIÑEDOS EMILIANA</td>
<td width="69">29</td>
</tr>
<tr>
<td width="145" height="22">VIÑA INDOMITA</td>
<td width="69">30</td>
</tr>
<tr>
<td width="145" height="22">VIÑA SIEGEL S.A.</td>
<td width="69">31</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.winesofchile.org/2013/06/vinexpo-bordeaux-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Licensee &amp; Press Tasting</title>
		<link>http://www.winesofchile.org/2013/06/toronto-licensee-press-tasting/</link>
		<comments>http://www.winesofchile.org/2013/06/toronto-licensee-press-tasting/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 19:57:38 +0000</pubDate>
		<dc:creator>fllanos@winesofchile.org</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Events]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Events Calendar]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[LCBO]]></category>
		<category><![CDATA[Licensee]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.winesofchile.org/?p=14489</guid>
		<description><![CDATA[4th Annual Discover Top Wines from Chile, Licensee &#38; Press Tasting Date: Monday, June 17th Toronto, Ontario The Wines of Chile brings you an exclusive opportunity to present your wines to licensees and press in Canada’s largest market. Discover Top Wines from Chile is designed to respond to the need for greater penetration of Chilean [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>4th Annual Discover Top Wines from Chile,</strong><br />
<strong>Licensee &amp; Press Tasting</strong><br />
<strong>Date: Monday, June 17th</strong><br />
<strong>Toronto, Ontario</strong></p>
<p>The Wines of Chile brings you an exclusive opportunity to present your wines to licensees and press in Canada’s largest market. Discover Top Wines from Chile is designed to respond to the need for greater penetration of Chilean wines in Ontario’s licensee channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winesofchile.org/2013/06/toronto-licensee-press-tasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Cox given Lifetime Achievement Award</title>
		<link>http://www.winesofchile.org/2013/05/michael-cox-given-lifetime-achievement-award/</link>
		<comments>http://www.winesofchile.org/2013/05/michael-cox-given-lifetime-achievement-award/#comments</comments>
		<pubDate>Mon, 27 May 2013 14:04:48 +0000</pubDate>
		<dc:creator>info@amandabarnes.co.uk</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Drinks Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lifetime Achievement]]></category>
		<category><![CDATA[Michael Cox]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.winesofchile.org/?p=14429</guid>
		<description><![CDATA[In an emotional ceremony last week, Michael Cox (European Director of Wines of Chile) was given a Lifetime Achievement Award by the prestigious Drinks Business magazine in recognition for his impressive career in wine and great achievement in championing Chilean wine. A well known personality and friend to many in the industry, Michael is the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" dir="ltr"><a href="http://www.winesofchile.org/2013/05/michael-cox-given-lifetime-achievement-award/img_6914/" rel="attachment wp-att-14430"><img class="aligncenter  wp-image-14430" title="IMG_6914" src="http://www.winesofchile.org/site/wp-content/uploads/2013/05/IMG_6914.jpg" alt="" width="384" height="256" /></a></p>
<p dir="ltr">In an emotional ceremony last week, Michael Cox (European Director of Wines of Chile) was given a Lifetime Achievement Award by the prestigious <a href="http://www.thedrinksbusiness.com/2013/05/the-winners-of-db-awards-2013-revealed/22/" target="_blank">Drinks Business </a>magazine in recognition for his impressive career in wine and great achievement in championing Chilean wine.</p>
<p dir="ltr"><span style="font-size: 13px; line-height: 19px;">A well known personality and friend to many in the industry, Michael is the sixth generation in his family to work in wine and one might say was born with wine in the blood. After a 32 year career in the UK and Australia, Michael setup the European offices for Wines of Chile in 2003, making this year the 10th anniversary. Fittingly, the awards ceremony was also in its 10th year for the Drinks Business.</span></p>
<p dir="ltr"><span style="font-size: 13px; line-height: 19px;">The award, which is not given every year &#8211; only on special occasions &#8211; was presented by Michael’s twin brother, David, and was a complete surprise to Michael. “When David started the description I realised the award was going to me, and it was an amazing feeling,” he says. “The Award is a wonderful accolade and I am absolutely thrilled and honoured.”</span></p>
<p dir="ltr"><span style="font-size: 13px; line-height: 19px;">Michael was awarded by his peers in the industry for his integrity, honesty and friendliness as cited in the speech. The Drinks Business paid accolade to him for his “immense dedication, always a warm smile, a firm handshake and helpful comments to make – as well as hips to shake&#8230;  Michael has made a remarkable contribution to the trade during the course of an impressive career. Furthermore, importantly, during that time he has made many close friends in the drinks industry.”</span></p>
<p dir="ltr"><span style="font-size: 13px; line-height: 19px;">Anita Jackson, Wines of Chile Campaign Manager in Europe, has worked with Michael for the last 10 years and she too attended the awards ceremony. “For the last ten years he has changed the face of Chile especially in the UK,” she says. “That award summed up his life in the trade and how much he is loved in the trade. When the award was given, there wasn&#8217;t a dry eye in the house.”</span></p>
<p dir="ltr"><span style="font-size: 13px; line-height: 19px;"><a href="http://www.winesofchile.org/2013/05/michael-cox-given-lifetime-achievement-award/img_6908/" rel="attachment wp-att-14441"><img class="alignright size-medium wp-image-14441" title="IMG_6908" src="http://www.winesofchile.org/site/wp-content/uploads/2013/05/IMG_6908-260x173.jpg" alt="" width="260" height="173" /></a>His work in building the sales and reputation of Chilean throughout Europe gained him wide acknowledgement in the industry with the phrase “What we need is a Michael Cox!” popularly coined by other wine producing regions.</span></p>
<p dir="ltr"><span style="font-size: 13px; line-height: 19px;">While this award demonstrates how highly valued he is in the industry and for his working contributions, Michael says that it too reflects his enjoyment of the job: “there has not been one day out of the 43 years that I have not enjoyed working in the wine business.”</span></p>
<p dir="ltr"><span style="font-size: 13px; line-height: 19px;">“I can safely and honestly say that these last 10 years have been the most rewarding and enjoyable,” he comments about his time with WOC. “I have hugely appreciated the help and support from the Chilean wine trade and the people I have worked with – we have made great progress together. I also want to pay massive tribute to Anita Jackson and Karen Sutton&#8230; They have been magnificent and professional, and I owe them a lot – they are definitely part of my success and deserve a piece of the Lifetime award.”</span></p>
<p dir="ltr"><span style="font-size: 13px; line-height: 19px;">Congratulations to Michael Cox for his Lifetime Achievement Award!</span></p>
<p style="text-align: right;" dir="ltr">By Amanda Barnes</p>
<p dir="ltr"><em>Photos by Alvaro Arriagada. Top: Michael with his twin brother David who presented the award. Bottom: The announcement of Michael&#8217;s award during the ceremony.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winesofchile.org/2013/05/michael-cox-given-lifetime-achievement-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interwine Guangzhou China 2013</title>
		<link>http://www.winesofchile.org/2013/05/interwine-guangzhou-china-2013/</link>
		<comments>http://www.winesofchile.org/2013/05/interwine-guangzhou-china-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:36:47 +0000</pubDate>
		<dc:creator>fllanos@winesofchile.org</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Events Calendar]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.winesofchile.org/?p=14400</guid>
		<description><![CDATA[China (Guangzhou) International Wine &#38; Spirits Exhibition was launched in 2005, when tariffs on imported bottled wines were reduced from 43% to 14% as part of China’s WTO commitments. This tariff reduction quickly spurred the steady growth of imported wines from both the Old World and the New World. In just a short period of [...]]]></description>
			<content:encoded><![CDATA[<p>China (Guangzhou) International Wine &amp; Spirits Exhibition was launched in 2005, when tariffs on imported bottled wines were reduced from 43% to 14% as part of China’s WTO commitments. This tariff reduction quickly spurred the steady growth of imported wines from both the Old World and the New World.</p>
<p>In just a short period of time since its first edition, Interwine China quickly gained local and international recognition for its international appeal and its ability to “inter-connect” (hence its abbreviated name Interwine China) international wine producers with China’s most sought after importers and buyers, distributors, wholesalers, retailers and buyers from restaurants, hotels and corporate event organizers.</p>
<p>Held biannually (Spring show in May, Autumn show in November), each Interwine China edition is attended by more than 500 exhibitors from over 20 countries, 20,000 trade visitors from the key cities of Guangzhou, Shanghai, Beijing and 17 cities including 2nd Tier, 3rd Tier and fast-growing consuming markets. Interwine China is without a doubt the most important trade exhibition for international producers serious about doing business with China –right here in Guangzhou, the Gateway to China.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winesofchile.org/2013/05/interwine-guangzhou-china-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Wine Fair 2013</title>
		<link>http://www.winesofchile.org/2013/05/london-wine-fair-2013/</link>
		<comments>http://www.winesofchile.org/2013/05/london-wine-fair-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:33:03 +0000</pubDate>
		<dc:creator>fllanos@winesofchile.org</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Events Calendar]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Events]]></category>

		<guid isPermaLink="false">http://www.winesofchile.org/?p=14395</guid>
		<description><![CDATA[It&#8217;s where the UK and international wine and spirits trade gather each year to meet, explore, taste and buy wines and spirits from right across the globe. Free to visit, but strictly trade only, the London International Wine Fair and Distil are perfect for retailers, importers, restaurateurs and sommeliers to explore, taste and discover wines [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s where the UK and international wine and spirits trade gather each year to meet, explore, taste and buy wines and spirits from right across the globe. Free to visit, but strictly trade only, the London International Wine Fair and Distil are perfect for retailers, importers, restaurateurs and sommeliers to explore, taste and discover wines and spirits to offer to their own customers.</p>
<p>http://2013.londonwinefair.com/content</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winesofchile.org/2013/05/london-wine-fair-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-trade Accolades to Boost Chile’s Premium Wine Sales</title>
		<link>http://www.winesofchile.org/2013/05/on-trade-accolades-to-boost-chiles-premium-wine-sales/</link>
		<comments>http://www.winesofchile.org/2013/05/on-trade-accolades-to-boost-chiles-premium-wine-sales/#comments</comments>
		<pubDate>Sun, 19 May 2013 10:02:54 +0000</pubDate>
		<dc:creator>info@amandabarnes.co.uk</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Medals]]></category>
		<category><![CDATA[on-trade]]></category>
		<category><![CDATA[sommelier]]></category>

		<guid isPermaLink="false">http://www.winesofchile.org/?p=14381</guid>
		<description><![CDATA[Impressing the on-trade (wine sales in restaurants, bars, hotels and pubs) is key for getting consumers to try your premium wines. If the on-trade like what you’re doing, sales are much easier and Chile can look forward to a good push in premium wine sales from its results at this year’s Sommelier Wine Awards. As [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><span style="font-size: 13px; line-height: 19px;"><a href="http://www.winesofchile.org/2013/05/on-trade-accolades-to-boost-chiles-premium-wine-sales/sommelier-logo/" rel="attachment wp-att-14382"><img class="alignleft size-full wp-image-14382" title="sommelier-logo" src="http://www.winesofchile.org/site/wp-content/uploads/2013/05/sommelier-logo.png" alt="" width="127" height="145" /></a>Impressing the on-trade (wine sales in restaurants, bars, hotels and pubs) is key for getting consumers to try your premium wines. If the on-trade like what you’re doing, sales are much easier and Chile can look forward to a good push in premium wine sales from its results at this year’s <a href="http://www.sommelierwineawards.com" target="_blank">Sommelier Wine Awards.</a></span></p>
<p dir="ltr"><span style="font-size: 13px; line-height: 19px;">As one of the most important on-trade markers, this wine competition focuses entirely on on-trade wines and is judged by people in the trade &#8211; making it an important tool and accolade. This year, Chile’s wine industry ought to be chuffed as Chile took 5th position in the league table of awards and producers took away 69 medals, with one winery beating the international competition to Producer of the Year.</span></p>
<p dir="ltr"><span style="font-size: 13px; line-height: 19px;"><a href="http://www.undurraga.cl" target="_blank">Undurraga</a> winery in Colchagua scored 5 gold medals, 4 silver medals and 1 bronze and was announced as the top Producer of the Year. “Usually the winner of Producer of the Year will pick up half a dozen medals,” explained a representative from the Sommelier Wine Awards. “The most we’ve ever had is nine [by another Chilean winery, Concha y Toro in 2011]. So to see someone breaking into double figures was always going to make them a shoo-in for this award.</span></p>
<p dir="ltr"><span style="font-size: 13px; line-height: 19px;">“Undurraga, quite simply, blew away the competition. Ten medals, half of them Gold, is a breath taking performance, but when you add in the host of special awards it’s easy to run out of superlatives.” The winery also won special awards as Critics’ Choice for their red Aliwen Reserva blend from Rapel Valley, 1 Food Match Award, 2 By The Glass Awards, and 1 Perfect Pub Quartet Award.</span></p>
<p dir="ltr"><span style="font-size: 13px; line-height: 19px;">Undurraga wasn’t the only winery to triumph for Chile though, many other wineries shone in the competition. <a href="http://www.conchaytoro.com" target="_blank">Concha y Toro</a>, which had previously won the Producer of the Year, took home a very impressive 6 awards; both vinas <a href="http://www.errazuriz.com" target="_blank">Errázuriz</a> and <a href="http://www.caliterra.com" target="_blank">Caliterra</a> were given an applaudable 4 awards; <a href="http://www.carmen.com" target="_blank">Carmen</a> was given 3 awards; and <a href="http://www.chocalanwines.com" target="_blank">Viña Chocalan</a> won an award for their Carmenere.</span></p>
<p dir="ltr"><span style="font-size: 13px; line-height: 19px;">All round this was an impressive triumph for Chile in a prestigious wine awards which has a great impact on the sales of premium wines in the on trade.</span></p>
<p style="text-align: right;"><strong><strong>By Amanda Barnes</strong></strong></p>
<p>&nbsp;</p>
<p dir="ltr">
]]></content:encoded>
			<wfw:commentRss>http://www.winesofchile.org/2013/05/on-trade-accolades-to-boost-chiles-premium-wine-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Weekend- Rio de Janeiro</title>
		<link>http://www.winesofchile.org/2013/05/wine-weekend-rio-de-janeiro/</link>
		<comments>http://www.winesofchile.org/2013/05/wine-weekend-rio-de-janeiro/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:02:43 +0000</pubDate>
		<dc:creator>fllanos@winesofchile.org</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Events Calendar]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.winesofchile.org/?p=14372</guid>
		<description><![CDATA[Participación de Wines of Chile en la feria Wine Weekend en la ciudad de Río de Janeiro.]]></description>
			<content:encoded><![CDATA[<p>Participación de Wines of Chile en la feria Wine Weekend en la ciudad de Río de Janeiro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winesofchile.org/2013/05/wine-weekend-rio-de-janeiro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prazeres Ao Vivo- Pernambuco</title>
		<link>http://www.winesofchile.org/2013/05/prazeres-ao-vivo-pernambuco/</link>
		<comments>http://www.winesofchile.org/2013/05/prazeres-ao-vivo-pernambuco/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:58:15 +0000</pubDate>
		<dc:creator>fllanos@winesofchile.org</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Events Calendar]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.winesofchile.org/?p=14369</guid>
		<description><![CDATA[Participación de Wines of Chile en el evento &#8216;Semana Prazeres ao Vivo&#8217; en la ciudad de Pernambuco, Recife. En ella se concentra la mayor cantidad de consumidores de la región nordeste.]]></description>
			<content:encoded><![CDATA[<p>Participación de Wines of Chile en el evento &#8216;Semana Prazeres ao Vivo&#8217; en la ciudad de Pernambuco, Recife. En ella se concentra la mayor cantidad de consumidores de la región nordeste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winesofchile.org/2013/05/prazeres-ao-vivo-pernambuco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Tasting Sao Paulo</title>
		<link>http://www.winesofchile.org/2013/05/annual-tasting-sao-paulo/</link>
		<comments>http://www.winesofchile.org/2013/05/annual-tasting-sao-paulo/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:50:55 +0000</pubDate>
		<dc:creator>fllanos@winesofchile.org</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Events Calendar]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.winesofchile.org/?p=14366</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.winesofchile.org/2013/05/annual-tasting-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dish &#8216;n&#8217; Dazzle Taste Chile Vancouver</title>
		<link>http://www.winesofchile.org/2013/05/dish-n-dazzle-taste-chile-vancouver/</link>
		<comments>http://www.winesofchile.org/2013/05/dish-n-dazzle-taste-chile-vancouver/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:13:59 +0000</pubDate>
		<dc:creator>fllanos@winesofchile.org</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Events Calendar]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.winesofchile.org/?p=14347</guid>
		<description><![CDATA[The spring festival will celebrate the pairing of Chilean wine and food with two festival style receptions including an afternoon trade tasting and evening consumer event. The event will feature multiple food stations with talented chefs creating exciting Chilean styled dishes, and a cocktail competition highlighting Vancouver’s top bartenders. The festival will once again play [...]]]></description>
			<content:encoded><![CDATA[<p>The spring festival will celebrate the pairing of Chilean wine and food with two festival style receptions including an afternoon trade tasting and evening consumer event. The event will feature multiple food stations with talented chefs creating exciting Chilean styled dishes, and a cocktail competition highlighting Vancouver’s top bartenders. The festival will once again play host to 20 visiting wineries and highlight Carmenere and its blends, Sauvignon Blanc, Organic wines and Chile Champion wines at four Educational Stations.</p>
<p><strong>Event Location:</strong></p>
<p>Pan Pacific Hotel</p>
<p>999 Canada Place, Vancouver, BC</p>
<p><strong>The tasting event schedule is as follows:</strong></p>
<p>Trade Tasting (250-300 guests) 2:00pm to 4:30pm</p>
<p>Consumer Reception (300 guests) 6:30pm to 9:30pm</p>
<p><strong>Our supporting charity this year is The British Columbia Hospitality Foundation. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winesofchile.org/2013/05/dish-n-dazzle-taste-chile-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
